Matches - fixtures and results
Records 1 to 66 of 66.
| Date | Kick off | Team | Opposition | Score | Competition | Round | Details | |
|---|---|---|---|---|---|---|---|---|
| Sat, 17 Jul 10 | 3.00pm | 1st Team | Harpenden Town | 0-1 | A | Friendly | View | |
| Wed, 21 Jul 10 | 7.00pm | 1st Team | Pitstone & Ivinghoe | 0-1 | A | Friendly | View | |
| Sat, 24 Jul 10 | 3.00pm | Reserves | Letchworth Garden City Eagles Reserves | 7-1 | N | Friendly | View | |
| Sat, 31 Jul 10 | 3.00pm | 1st Team | Berkhamsted | 0-2 | A | Friendly | View | |
| Sat, 31 Jul 10 | 3.00pm | Under 21's | Kimpton Rovers | 5-0 | A | Friendly | View | |
| Tue, 3 Aug 10 | 7.45pm | 1st Team | Biggleswade United | P-P | A | Friendly | View | |
| Thu, 5 Aug 10 | 7.00pm | Reserves | Allenburys Sports | 6-1 | A | Friendly | View | |
| Sat, 7 Aug 10 | 3.00pm | 1st Team | Potton United | 4-0 | N | Friendly | View | |
| Sat, 7 Aug 10 | 2.00pm | Reserves | Knebworth | 0-3 | A | Friendly | View | |
| Mon, 9 Aug 10 | 7.00pm | Reserves | Sandy | 4-0 | A | Friendly | View | |
| Wed, 11 Aug 10 | 6.30pm | 1st Team | Alconbury | 5-0 | A | Friendly | View | |
| Sat, 14 Aug 10 | 2.30pm | 1st Team | Shefford Town & Campton | 3-0 | A | Friendly | View | |
| Sat, 21 Aug 10 | 3.00pm | 1st Team | Cuffley | 0-1 | H | Herts Senior County League Premier Division | View | |
| Sat, 21 Aug 10 | 3.00pm | Under 21's | Watton-at-Stone Reserves | 2-1 | H | Friendly | View | |
| Tue, 24 Aug 10 | 6.15pm | 1st Team | Standon & Puckeridge | 0-0 | A | Herts Senior County League Premier Division | View | |
| Wed, 25 Aug 10 | 7.00pm | Reserves | Cottered | 4-1 | A | Friendly | View | |
| Sat, 28 Aug 10 | 3.00pm | 1st Team | Codicote | 5-3 | H | Herts Senior County League Premier Division | View | |
| Sat, 28 Aug 10 | 3.00pm | Under 21's | Westwell | 9-0 | A | Friendly | View | |
| Wed, 1 Sep 10 | 7.30pm | 1st Team | Letchworth Garden City Eagles | 1-3 | H | Herts Senior County League Premier Division | View | |
| Sat, 4 Sep 10 | 3.00pm | 1st Team | Milton United | 2-1 | H | The FA Vase | 1st Qualifying Round | View |
| Sat, 4 Sep 10 | 3.00pm | Reserves | Bovingdon Reserves | 2-3 | A | Herts Senior County League Reserve Division 1 | View | |
| Sat, 4 Sep 10 | 3.00pm | Under 21's | Ware Youth | 3-5 | A | Herts Senior County League Intermediate Division | View | |
| Sat, 11 Sep 10 | 3.00pm | 1st Team | Croxley Guild | 1-2 | A | Herts Senior County League Premier Division | View | |
| Sat, 11 Sep 10 | 3.00pm | Reserves | Hinton Reserves | 2-2 | H | Herts Senior County League Reserve Division 1 | View | |
| Sat, 11 Sep 10 | 3.00pm | Under 21's | Hemel Hempstead Youth | 1-5 | A | Herts Senior County League Intermediate Division | View | |
| Sat, 18 Sep 10 | 3.00pm | 1st Team | Basildon United | 3-1 | A | The FA Vase | 2nd Qualifying Round | View |
| Sat, 18 Sep 10 | 3.00pm | Reserves | Knebworth Reserves | 3-2 | H | HSCL Chairman's Cup | Group B | View |
| Sat, 18 Sep 10 | 3.00pm | Under 21's | Knebworth u21's | P-P | A | Herts Senior County League Intermediate Division | View | |
| Sat, 25 Sep 10 | 3.00pm | 1st Team | Bovingdon | 1-1 | A | Herts Senior County League Premier Division | View | |
| Sat, 25 Sep 10 | 3.00pm | Reserves | Chipperfield Corinthians Reserves | 2-1 | H | Herts Senior County League Reserve Division 1 | View | |
| Sat, 25 Sep 10 | 2.30pm | Under 21's | Panshanger | 4-6 | A | President's Cup | Group B | View |
| Sat, 2 Oct 10 | 3.00pm | 1st Team | Holyport | 0-1 | H | The FA Vase | 1st Round Proper | View |
| Sat, 2 Oct 10 | 3.00pm | Reserves | Whitwell AFC | 2-0 | A | Herts Intermediate Cup | 1 | View |
| Sat, 2 Oct 10 | 3.00pm | Under 21's | Panshanger | 2-2 | H | Herts Senior County League Intermediate Division | View | |
| Sat, 9 Oct 10 | 2.30pm | 1st Team | Harpenden Rovers | 1-0 | A | Herts Senior County League Premier Division | View | |
| Sat, 9 Oct 10 | 2.30pm | Reserves | Codicote Reserves | 3-2 | H | Herts Senior County League Reserve Division 1 | View | |
| Sat, 9 Oct 10 | 2.30pm | Under 21's | Aldenham | 0-3 | A | Herts Junior Cup | 1 | View |
| Sat, 16 Oct 10 | 2.00pm | 1st Team | Sandridge Rovers | 2-1 | H | Aubrey Cup | 2 | View |
| Sat, 16 Oct 10 | 2.00pm | Reserves | Metropolitan Police Bushey Reserves | 11-0 | A | Reserve Cup | 1 | View |
| Sat, 16 Oct 10 | 2.30pm | Under 21's | Knebworth Under 21's | P-P | H | Herts Senior County League Intermediate Division | View | |
| Sat, 23 Oct 10 | 2.30pm | 1st Team | Hinton | 1-2 | H | Herts Senior County League Premier Division | View | |
| Sat, 23 Oct 10 | 2.30pm | Reserves | Chipperfield Corinthians Reserves | 2-2 | A | Herts Senior County League Reserve Division 1 | View | |
| Sat, 23 Oct 10 | 2.30pm | Under 21's | Hemel Hempstead Youth | 1-3 | H | President's Cup | Group B | View |
| Sat, 30 Oct 10 | 1.30pm | 1st Team | Chipperfield Corinthians | 4-0 | H | Herts Senior Centenary Trophy | 1 | View |
| Sat, 30 Oct 10 | 2.30pm | Reserves | Sarratt Reserves | 2-1 | A | HSCL Chairman's Cup | Group B | View |
| Sat, 30 Oct 10 | 2.30pm | Under 21's | North Herts College Football Academy | P-P | H | Herts Senior County League Intermediate Division | View | |
| Sat, 6 Nov 10 | 2.00pm | Reserves | Sarratt Reserves | 3-0 | H | Herts Senior County League Reserve Division 1 | View | |
| Sat, 13 Nov 10 | 2.00pm | 1st Team | Lemsford | 4-1 | H | Herts Senior County League Premier Division | View | |
| Sat, 13 Nov 10 | 2.00pm | Reserves | Mill End Sports Reserves | 9-0 | A | HSCL Chairman's Cup | Group B | View |
| Sat, 13 Nov 10 | 2.00pm | Under 21's | Panshanger | 1-6 | A | Herts Senior County League Intermediate Division | View | |
| Sat, 20 Nov 10 | 2.00pm | 1st Team | Metropolitan Police Bushey | 3-3 | H | Herts Senior County League Premier Division | View | |
| Sat, 20 Nov 10 | 1.30pm | Reserves | Bishop's Stortford Swifts | 1-1 (3-1 pens) | A | Herts Intermediate Cup | 2 | View |
| Sat, 20 Nov 10 | 2.00pm | Under 21's | Hemel Hempstead Youth | 2-5 | H | Herts Senior County League Intermediate Division | View | |
| Sat, 27 Nov 10 | 3.00pm | 1st Team | London Lions | 0-5 | A | Herts Senior Centenary Trophy | 2 | View |
| Sat, 27 Nov 10 | 2.00pm | Reserves | Bovingdon Reserves | P-P | H | Herts Senior County League Reserve Division 1 | View | |
| Sat, 27 Nov 10 | 2.00pm | Under 21's | North Herts College Football Academy | 1-3 | A | Herts Senior County League Intermediate Division | View | |
| Wed, 1 Dec 10 | 7.30pm | 1st Team | Chipperfield Corinthians | P-P | H | Herts Senior County League Premier Division | View | |
| Sat, 4 Dec 10 | 2.00pm | 1st Team | Lemsford | P-P | A | Herts Senior County League Premier Division | View | |
| Sat, 4 Dec 10 | 2.00pm | Reserves | Lemsford Reserves | P-P | H | HSCL Chairman's Cup | Group B | View |
| Sat, 11 Dec 10 | 2.00pm | 1st Team | Harpenden Rovers | 4-1 | H | Herts Senior County League Premier Division | View | |
| Sat, 11 Dec 10 | 2.00pm | Reserves | Codicote Reserves | 3-2 | A | Herts Senior County League Reserve Division 1 | View | |
| Sat, 11 Dec 10 | 2.00pm | Under 21's | Panshanger | 2-6 | A | Herts Senior County League Intermediate Division | View | |
| Sat, 18 Dec 10 | 3.00pm | 1st Team | Codicote | P-P | A | Herts Senior County League Premier Division | View | |
| Sat, 18 Dec 10 | 1.30pm | Reserves | Cheshunt Reserves | P-P | A | Herts Intermediate Cup | 3 | View |
| Sat, 18 Dec 10 | 2.00pm | Under 21's | Hemel Hempstead Youth | P-P | H | Herts Senior County League Intermediate Division | View | |
| Mon, 3 Jan 11 | 2.00pm | 1st Team | Metropolitan Police Bushey | - | A | Herts Senior County League Premier Division | View | |
| Baldock Town score displayed first. | ||||||||
