Goalscorers
Season: 2010-2011.
Competition: All.
Team: All.
Players: All players
Records 1 to 34 of 34.
Records 1 to 34 of 34.
Records 1 to 34 of 34.
| Name | Date signed | Goals |
| Wayne Blows | 12/08/2009 | 12 |
| Gary Christie | 18/09/2010 | 11 |
| Aaron Slack | 05/09/2009 | 6 |
| Jack Harman | 02/09/2010 | 5 |
| Ashley Fitton | 09/10/2010 | 4 |
| Adam Furness | 19/09/2009 | 4 |
| Jack Gregson | 21/11/2008 | 4 |
| Shaun Turner | 15/08/2009 | 4 |
| Anthony Bowskill | 21/08/2010 | 3 |
| Wes Byrne | 02/09/2010 | 3 |
| Sam Crow | 01/11/2003 | 3 |
| Kane Dougherty | 20/11/2010 | 3 |
| Michael Fortune | 16/08/2008 | 3 |
| Sam Frazer-Bossom | 03/10/2009 | 3 |
| Daniel Chapman | 2 | |
| Stephen Morgan | 19/09/2009 | 2 |
| Mark Nunn | 01/08/2006 | 2 |
| James Ward | 12/08/2009 | 2 |
| Lee Buck | 01/08/2005 | 1 |
| Luke Farmer | 04/09/2010 | 1 |
| Robert Foster | 19/09/2009 | 1 |
| Josh Furness | 01/09/2007 | 1 |
| James Graham | 19/09/2009 | 1 |
| Ross Haskins | 01/08/2005 | 1 |
| Elidon Karafili | 30/10/2010 | 1 |
| Jason Khangura | 04/09/2010 | 1 |
| Barry Laurence | 01/08/2005 | 1 |
| Lewis Littlechild | 08/09/2007 | 1 |
| Lee Rusbridge | 01/08/2003 | 1 |
| Daniel Schipani | 25/09/2010 | 1 |
| Adam Shelley | 01/08/2005 | 1 |
| Mark Shelley | 22/09/2007 | 1 |
| Gary Walker | 16/10/2010 | 1 |
| Tom Young | 02/09/2010 | 1 |
