Appearances
Season: 2010-2011.
Competition: All.
Team: All.
Players: All players
Records 1 to 50 of 83.
Records 1 to 50 of 83.
Records 1 to 50 of 83.
| Next | Last |
|---|
| Name | Date signed | Start | Sub | Total |
| Karl Beadsworth | 27/08/2005 | 17 | 0 | 17 |
| Jack Farmer | 19/01/2008 | 16 | 0 | 16 |
| Lee Rusbridge | 01/08/2003 | 12 | 4 | 16 |
| Ross Haskins | 01/08/2005 | 12 | 2 | 14 |
| Adam Furness | 19/09/2009 | 11 | 3 | 14 |
| Connor Pennery | 23/01/2010 | 11 | 3 | 14 |
| Michael Fortune | 16/08/2008 | 12 | 1 | 13 |
| Stephen Morgan | 19/09/2009 | 11 | 2 | 13 |
| Shaun Turner | 15/08/2009 | 10 | 3 | 13 |
| Tom Young | 02/09/2010 | 8 | 5 | 13 |
| Jonathan Marlow | 01/08/2004 | 12 | 0 | 12 |
| Wayne Blows | 12/08/2009 | 11 | 0 | 11 |
| Anthony Bowskill | 21/08/2010 | 11 | 0 | 11 |
| Lee Buck | 01/08/2005 | 11 | 0 | 11 |
| Adam Shelley | 01/08/2005 | 11 | 0 | 11 |
| Jack Harman | 02/09/2010 | 7 | 4 | 11 |
| Ben Lowden | 27/08/2005 | 10 | 0 | 10 |
| Sam Crow | 01/11/2003 | 9 | 1 | 10 |
| Barry Laurence | 01/08/2005 | 9 | 1 | 10 |
| Gary Christie | 18/09/2010 | 9 | 0 | 9 |
| Josh Furness | 01/09/2007 | 8 | 1 | 9 |
| Rhys Davies | 01/09/2003 | 7 | 2 | 9 |
| Jason Khangura | 04/09/2010 | 7 | 2 | 9 |
| Mark Shelley | 22/09/2007 | 7 | 2 | 9 |
| James Graham | 19/09/2009 | 5 | 4 | 9 |
| Robert Foster | 19/09/2009 | 8 | 0 | 8 |
| Jack Gregson | 21/11/2008 | 8 | 0 | 8 |
| Jonny Poleszuk | 01/09/2007 | 8 | 0 | 8 |
| Aaron Slack | 05/09/2009 | 7 | 1 | 8 |
| Jack Cierzo | 04/09/2010 | 7 | 0 | 7 |
| Nick Stilwell | 04/10/2008 | 7 | 0 | 7 |
| James Ward | 12/08/2009 | 7 | 0 | 7 |
| Matthew Endersby | 18/09/2010 | 6 | 1 | 7 |
| Ashley Fitton | 09/10/2010 | 6 | 1 | 7 |
| Wes Byrne | 02/09/2010 | 4 | 2 | 6 |
| Jake Mongston | 07/08/2007 | 2 | 4 | 6 |
| Callum Hobson | 11/09/2010 | 5 | 0 | 5 |
| Mark Nunn | 01/08/2006 | 5 | 0 | 5 |
| Michael Turner | 01/09/2007 | 5 | 0 | 5 |
| Robert Badrick | 21/08/2010 | 4 | 1 | 5 |
| Paul Martin | 01/08/2005 | 4 | 1 | 5 |
| Daniel Chapman | 3 | 2 | 5 | |
| Scott Grant | 18/08/2007 | 1 | 4 | 5 |
| Luke Farmer | 04/09/2010 | 4 | 0 | 4 |
| Sam Frazer-Bossom | 03/10/2009 | 4 | 0 | 4 |
| Samuel Berry | 05/09/2009 | 3 | 1 | 4 |
| Daniel Schipani | 25/09/2010 | 2 | 2 | 4 |
| Peter Berry | 05/09/2009 | 1 | 3 | 4 |
| Elidon Karafili | 30/10/2010 | 1 | 3 | 4 |
| Kane Dougherty | 20/11/2010 | 3 | 0 | 3 |
| Next | Last |
|---|
